Main Menu

Login Form

Welcome to the Frontpage

FINAL RESULTS!

Attention: open in a new window. PDFPrintE-mail

Written by Tracy Wednesday, 11 August 2010 14:23

Team Tanzania sailed hard as can be seen by the results. Closing ceremonies were held on Saturday and all sailors returned to Dar es Salaam on Sunday (August 8th).

African Championship - All

Final Results Optimist - / African Championship 2010
12 races - 2 discard
7 August 2010


Scores take into account 2 discards

NoSailnoNameScores123456789101112
1 ALG 900 Imane Cherif Sahraoui, Algeria, Female 68,0 8 1 5 (31) 15 2 6 6 13 7 5 (20)
2 TAN 26 Tarick Nielsen, Tanzania, Male 69,0 2 2 14 3 6 (44) 1 3 22 15 1 (3)
3 KEN 115 Maxim Sanders, Kenya, Male 109,0 11 20 4 16 30 (31) (dns) 1 3 4 18 2
4 ANG 165 Paulo Amaral, Angola, Male 126,0 7 (dsq) 9 15 29 1 18 28 10 3 (41) 6
5 TUN 3 Mohamed Raouf ben Naseur, Tunisia, Male 127,0 (25) 6 11 4 4 18 17 17 (dsq) 14 13 23
6 TUN 4 Ines Gmati, Tunisia, Female 156,0 13 25 13 14 11 3 31 18 9 19 (55) (dsq)
7 RSA 1342 Tristan Rogotzki, South Africa, Male 158,0 41 31 25 6 (dnf) 7 9 12 14 (dsq) 8 5
8 KEN 116 Richard Sanders, Kenya, Male 164,0 4 15 18 12 26 (34) 28 10 17 23 11 (41)
9 TUN 1 Dhia Chaaben, Tunisia, Male 164,0 21 8 21 9 (31) 17 15 (36) 19 24 12 18
10 KEN 111 Lara Granier, Kenya, Female 172,0 39 5 (49) (45) 20 6 22 5 8 31 21 15
11 ANG 163 Francisco Artur, Angola, Male 173,0 33 (ocs) 8 (44) 24 24 11 31 7 1 10 24
12 KEN 117 Wilf Nokes, Kenya, Male 173,0 16 17 (39) 19 12 (37) 12 19 26 18 30 4
13 ALG 299 Abdelkhalek Boussouar, Algeria, Male 189,0 17 13 19 35 7 27 3 13 (47) (51) 17 31
14 FRA 81 Corentin Bretagne, Reunion, Male 196,0 (38) 10 10 23 18 (35) 30 21 21 17 25 21
15 KEN 101 Stan Nokes, Kenya, Male 201,0 5 18 15 5 25 30 (32) 25 20 (38) 31 27
16 RSA 1385 Joshua Woolard, South Africa, Male 204,0 (42) 9 22 8 33 33 27 11 38 8 15 (dsq)
17 ALG 222 Mahdi Zemmour, Algeria, Male 209,0 (47) (ocs) 12 29 2 21 45 9 5 34 23 29
18 ANG 162 Telmo Lourenço, Angola, Male 219,0 (dsq) 14 7 25 16 9 dne 4 11 50 (52) 13
19 MRI 99 Loic Edouard, Mauritius, Male 226,0 28 7 30 30 14 (55) 5 (43) 18 40 37 17
20 ANG 164 Marcos Torres, Angola, Male 239,0 30 (ocs) 16 22 45 13 13 (dsq) 12 29 19 40
21 ANG 160 Filipe Andre, Angola, Male 240,0 15 (ocs) (48) 28 10 19 41 27 31 6 27 36
22 ZIM 779 Cameron McCosh, Zimbabwe, Male 248,0 9 29 27 13 17 8 38 (44) (55) 27 38 42
23 MRI 95 Alexandre Adam, Mauritius, Male 249,0 36 23 31 (48) 13 20 20 15 24 42 (44) 25
24 ZIM 803 Lindsay McCosh, Zimbabwe, Female 263,0 32 (ocs) 35 41 38 12 8 22 (44) 20 33 22
25 TAN 29 Kyle D. Balarin, Tanzania, Male 264,0 31 12 23 17 (50) 42 21 41 42 13 22 (47)
26 TUN 2 Yosra Farhani, Tunisia, Female 274,0 43 (50) 20 27 32 15 16 20 50 12 (65) 32
27 ALG 630 Ibrahim Rabti, Algeria, Male 282,0 6 43 26 24 22 11 (49) 26 28 (44) 26 dne
28 ALG 225 Islam Azzedine Khoualed, Algeria, Male 283,0 (62) 46 45 (51) 40 32 42 2 1 25 40 10
29 RSA 1327 Dane Collingridge, South Africa, Male 286,0 (59) 36 (53) 39 52 25 47 35 15 16 7 14
30 ZIM 122 Kegan Stubbs, Zimbabwe, Male 288,0 10 41 41 33 34 (dnf) 4 37 (64) 46 14 7
31 SEY 14 Aubrey Sophola, Seychelles, Male 288,0 (54) 24 38 46 35 47 25 29 29 9 6 (48)
32 RSA 1367 Cara Stubbs, South Africa, Female 288,0 23 33 29 18 21 22 37 (39) (39) 35 32 38
33 TAN 17 Alex Moreno, Tanzania, Male 311,0 24 (54) 34 34 3 28 (dnf) 42 41 39 20 46
34 RSA 1401 Ryan Barnardo, South Africa, Male 317,0 12 (ocs) 6 7 49 16 46 34 34 55 58 (dsq)
35 KEN 120 Reinout Sanders, Kenya, Male 322,0 37 19 36 50 36 43 23 (65) 37 11 (59) 30
36 ZIM 595 Matthew Goncalves, Zimbabwe, Male 360,0 22 44 59 (67) 23 64 24 (dnf) 32 30 34 28
37 EGY 101 Marwan Mansy, Egypt, Male 361,0 (58) 35 24 32 51 53 40 32 36 (54) 42 16
38 RSA 1384 Moya Moorcroft, South Africa, Female 364,0 40 39 37 43 27 38 (50) 24 40 43 (54) 33
39 ALG 901 Seif Soukeur, Algeria, Male 365,0 35 22 51 (57) 44 48 43 23 (63) 21 43 35
40 RSA 1381 Matthew Gaughran, South Africa, Male 369,0 45 40 42 11 (53) 29 36 45 27 47 47 (49)
41 TAN 16 Niels Sulzer, Tanzania, Male 370,0 26 37 28 (61) 54 23 29 49 (66) 49 56 19
42 ZIM 127 Ryan Kluckow, Zimbabwe, Male 383,0 (dsq) 42 55 54 28 (60) 19 46 48 28 29 34
43 MRI 97 Obrayan Brasse, Mauritius, Male 394,0 44 28 54 20 55 45 35 30 30 53 (61) (dsq)
44 EGY 1 Sherif Elzayat, Egypt, Male 409,0 29 26 44 (55) (58) 41 34 52 53 41 45 44
45 KEN 112 Siobhan Shaw, Kenya, Female 435,0 (60) 21 52 40 48 36 58 53 23 (59) 49 55
46 SEY 15 Ryan Domingue, Seychelles, Male 467,0 56 27 47 53 56 (58) 53 (60) 49 52 24 50
47 KEN 102 Elise Macdowell, Kenya, Female 467,0 52 38 32 42 (dsq) 50 57 (66) 58 58 35 45
48 KEN 104 Fergus Leckie, Kenya, Male 480,0 51 (ocs) 50 21 63 (65) 56 33 35 57 53 61
49 TAN 24 Jacquilene Van de Merwe, Tanzania, Female 484,0 18 (ocs) 57 26 46 61 62 61 54 37 (63) 62
50 KEN 121 Adam Crompton, Kenya, Male 490,0 27 30 40 (dns) (dnf) dns 39 67 dnf 60 48 39
51 SEY 17 Guilly Esther, Seychelles, Male 502,0 49 52 17 58 59 46 55 56 (60) (61) 57 53
52 KEN 109 Peter Christianakis, Kenya, Male 510,0 (61) 45 56 (66) 42 57 48 57 46 48 60 51
53 TAN 30 Christian G. Opperman, Tanzania, Male 512,0 57 51 (65) 59 41 51 60 55 51 36 51 (63)
54 SEY 18 Alison Hoareau, Seychelles, Female 520,0 53 48 62 (63) 47 54 59 50 57 (64) 36 54
55 KEN 103 Quillie Erskine, Kenya, Female 521,0 (63) 47 61 38 57 49 54 51 61 (63) 46 57
56 MRI 96 Gregoree Ovide, Mauritius, Male 525,0 34 49 66 (68) 60 56 61 64 59 33 (67) 43
57 MRI 98 Kevin Lafleur, Mauritius, Male 540,0 46 53 (68) 49 62 62 (65) 47 45 56 64 56
58 KEN 108 Ammar Khambiye, Kenya, Male 567,0 (65) 34 58 65 61 59 64 54 52 62 (66) 58
59 TAN 22 Sahil Patel, Tanzania, Male 569,0 55 56 60 60 43 63 66 63 (67) (68) 39 64
60 ANG 161 Rita Moutinho, Angola, Female 584,0 64 58 63 56 64 (dnf) 44 59 62 (67) 62 52
61 MOZ 1 Ezequiel Chachine, Mozambique, Male 591,0 (66) 57 64 64 (66) 66 52 58 56 65 50 59
62 TAN 23 Reineke Opperman, Tanzania, Female 617,0 (67) 55 67 62 65 52 63 62 65 66 (68) 60
 

Day 3 - Results

Attention: open in a new window. PDFPrintE-mail

Written by Tracy Saturday, 07 August 2010 10:05

Tanzania continues to perform well and have now completed the 3rd day of individual sailing. The weather has been cool and wet so kids have been sailing under rainy skies.

Today begins the 4th and last day of individual sailing. Closing ceremonies are tonight.

RACE RESULTS: TEAM SAILING

PARTICIPANTS - TARICK, ALEX, KYLE, JACQUILENE

Algeria - 1st

Tunisia - 2nd

Kenya A - 3rd

South Africa 4th

Mauritius - 4th

Seychelles - 6th

Tanzania - 6th

Angola - 6th

Kenya B - 9th

Zimbabwe - 9th

European Team - 9th

African Team - 9th

 

RACE RESULTS: ALL COMPETITORS INDIVIDUAL DIVISION (as of 3rd day)

Tarick Nielsen - 3rd

Kyle Balarin - 32nd

Alex Moreno - 39th

Niels Sulzer - 46th

Jacquilene Van der Merwe - 53rd

Christian Opperman - 59th

Sahil Patel - 66th

Reineke Opperman - 69th

 

 

   

Two days of racing completed

Attention: open in a new window. PDFPrintE-mail

Last Updated on Friday, 06 August 2010 08:01 Written by Tracy Wednesday, 04 August 2010 11:37

Days 1 and 2 of individual racing have been completed. Scores are updated daily and can be found at: www.sailingkenya.org

69 sailors are competing in Kilifi -- here they head out into the bay for day 2 of racing

 

CURRENT STANDINGS FOR TEAM TANZANIA IN ALL COMPETITORS DIVISION:

Tarick Nielsen - 2nd

Alex Moreno - 30th

Kyle Balarin - 32nd

Niels Sulzer - 38th

Jacquilene Van Der Merwe - 50th

Christian Opperman - 60th

Sahil Patel - 64th

Reineke Opperman - 67th

 

   

Team Tanzania arrives in Kilifi!

Attention: open in a new window. PDFPrintE-mail

Written by Tracy Tuesday, 03 August 2010 21:26

Team Tanzania arrived in Kilifi, Kenya and had several days of practice prior to the start of competition. The team participated in the opening ceremonies along with Team Mom Nelly and Coach Anne.

 

Team Tanzania wears their DLight Sponsor shirts on the first night of competition.

 

 

 

   

Team Tanzania Thanks DYC and Raffle Sponsors for 5M Tsh raised in support

Attention: open in a new window. PDFPrintE-mail

Written by Tracy Saturday, 31 July 2010 21:47

Team Tanzania, Coach Anne pose with Fulela Dreams sponsors Vicqui Welton and Jisha Nambiar.

 

DYC Commodore Jim Bell gives opening welcome and introduces members of the team.

 

Sahil presents a case of Red Bull as one of the prizes

 

Sponsor and local store owner, Ann of D.Light solar lighting presents a raffle prize while John Balarin is busy being MC for the evening

 

Niels presents a wooden frame donated by Treasures of Africa to the lucky winner while Team parent Nelly applauds

 

Christina, owner of The Spot and Team Tanzania sponsor, congratulates the lucky recipient of a beauty treatment

 

Team Tanzania thanks all of their sponsors and raffle ticket buyers for support in raising over 5M Tsh for the trip to Kilifi, Kenya. The team is now busy practicing in Kilifi and preparing for the competition, July 31 - August 8.

   

Page 1 of 5